Should I use this data for comparisons or research?
Oct. 21, 2009 – Nov. 20, 2009
By neighborhood
| Downtown | 4,515 | 19% |
| Old City 1 | 3,614 | 15% |
| Old City 2 | 2,277 | 9% |
| Capitol Hill | 1,888 | 8% |
| Dupont Circle | 1,345 | 6% |
| Penn Quarter | 1,241 | 5% |
| Foggy Bottom | 1,224 | 5% |
| Georgetown | 777 | 3% |
| Petworth | 773 | 3% |
| Unknown | 548 | 2% |
| See all neighborhoods… | ||
By department
| Department of Transportation | 12,414 | 52% |
| Department of Public Works | 10,417 | 43% |
| Department of Motor Vehicles | 728 | 3% |
| Department of Health | 167 | 1% |
| Office of Unified Communications | 123 | 1% |
| Department of Consumer and Regulatory Affairs | 117 | 0% |
| Office of Risk Management | 70 | 0% |
| Department of Human Services | 45 | 0% |
| See all departments… | ||
By request type
| Parking meter request | 9,189 | 38% |
| Bulk collection | 3,930 | 16% |
| Parking enforcement | 1,471 | 6% |
| Streetlight repair | 747 | 3% |
| Abandoned automobile | 466 | 2% |
| Recycling bin | 452 | 2% |
| Sanitation enforcement | 435 | 2% |
| See all request types… | ||
By status
| Open | 10,801 | 45% |
| Closed | 9,286 | 39% |
| Overdue open | 2,097 | 9% |
| Overdue closed | 1,897 | 8% |
| See all statuses… | ||