Should I use this data for comparisons or research?
Oct. 3, 2009 – Nov. 2, 2009
By neighborhood
| Downtown | 4,423 | 20% |
| Old City 1 | 2,958 | 14% |
| Old City 2 | 2,092 | 10% |
| Dupont Circle | 1,311 | 6% |
| Penn Quarter | 1,268 | 6% |
| Foggy Bottom | 1,225 | 6% |
| Capitol Hill | 1,138 | 5% |
| Petworth | 673 | 3% |
| Georgetown | 646 | 3% |
| Unknown | 195 | 1% |
| See all neighborhoods… | ||
By department
| Department of Transportation | 11,503 | 53% |
| Department of Public Works | 8,926 | 41% |
| Department of Motor Vehicles | 773 | 4% |
| Department of Health | 180 | 1% |
| Office of Unified Communications | 110 | 1% |
| Department of Consumer and Regulatory Affairs | 98 | 0% |
| Office of Risk Management | 57 | 0% |
| Department of Human Services | 48 | 0% |
| See all departments… | ||
By request type
| Parking meter: Repair | 8,773 | 40% |
| Bulk collection | 3,572 | 16% |
| Parking enforcement | 1,321 | 6% |
| Streetlight repair | 598 | 3% |
| Recycling bin | 430 | 2% |
| Sanitation enforcement | 369 | 2% |
| Trash collection | 309 | 1% |
| See all request types… | ||
By status
| Closed | 11,323 | 52% |
| Open | 7,552 | 35% |
| Overdue closed | 2,630 | 12% |
| Overdue open | 190 | 1% |
| See all statuses… | ||