Should I use this data for comparisons or research?
Sept. 30, 2009 – Oct. 30, 2009
By neighborhood
| Georgetown | 5 | 19% |
| Old City 2 | 5 | 19% |
| Shaw | 3 | 12% |
| Randle Heights | 3 | 12% |
| Rock Creek Park | 2 | 8% |
| Penn Quarter | 2 | 8% |
| Downtown | 2 | 8% |
| Logan Circle | 2 | 8% |
| Glover - Archbold Parkway | 1 | 4% |
| Unknown | 0 | 0% |
| See all neighborhoods… | ||
By work description
| Pavement resurface / restoration | 25 | 96% |
| Sidewalk construction | 1 | 4% |
| See all work descriptions… | ||
By road type
| Local street | 14 | 54% |
| Collector street | 6 | 23% |
| Minor arterial | 6 | 23% |
| See all road types… | ||
By status
| Completed | 19 | 73% |
| Under construction | 7 | 27% |
| See all statuses… | ||