Should I use this data for comparisons or research?
Oct. 18, 2009 – Nov. 17, 2009
By neighborhood
| Old City 2 | 263 | 9% |
| Old City 1 | 240 | 9% |
| Downtown | 236 | 8% |
| Congress Heights | 159 | 6% |
| Columbia Heights | 142 | 5% |
| Dupont Circle | 125 | 4% |
| Deanwood | 117 | 4% |
| Capitol Hill | 115 | 4% |
| Shaw | 93 | 3% |
| Unknown | 97 | 3% |
| See all neighborhoods… | ||
By offense
| Theft from auto | 731 | 26% |
| Theft | 713 | 26% |
| Robbery | 371 | 13% |
| Burglary | 353 | 13% |
| Stolen auto | 348 | 12% |
| Assault with a deadly weapon | 221 | 8% |
| Sex abuse | 26 | 1% |
| Homicide | 21 | 1% |
| Arson | 4 | 0% |
| See all offenses… | ||
By method
By shift
| Unknown | 2,751 | 99% |
| Evening (3 p.m. to 11 p.m.) | 20 | 1% |
| Midnight (11 p.m. to 7 a.m.) | 14 | 1% |
| Day (7 a.m. to 3 p.m.) | 3 | 0% |
| See all shifts… | ||